2024 | 2023 | ||||
Note | £’000 | £’000 | £’000 | £’000 | |
Earned premiums, net of reinsurance | |||||
Gross premiums written | 3 | ||||
Outward reinsurance premiums | ( | ( | |||
Premiums written, net of reinsurance | |||||
Changes in unearned premium | |||||
Change in the gross provision for unearned premiums | 12 | ||||
Change in the provision for unearned premiums, reinsurers’ share | 12 | ( | |||
Net change in provisions for unearned premiums | |||||
Earned premium, net of reinsurance | |||||
Allocated investment return transferred from the non-technical account | 7 | ||||
Claims incurred, net of reinsurance | |||||
Claims paid | |||||
Gross amount | 12 | ( | ( | ||
Reinsurers’ share | 12 | ||||
Net claims paid | ( | ( | |||
Change in the provision for claims | |||||
Gross amount | 12 | ( | ( | ||
Reinsurers’ share | 12 | ||||
Net change in provision for claims | |||||
Claims incurred, net of reinsurance | ( | ( | |||
Net operating expenses | 4 | ( | ( | ||
Balance on the technical account - general business |
Restated* | |||
2024 | 2023 | ||
Note | £’000 | £’000 | |
Balance on the technical account - general business | |||
Investment income | 7 | ||
Investment expenses and charges | 7 | ( | ( |
Realised gains / (losses) on investments | 7 | ( | |
Unrealised gains on investments | 7 | ||
Investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
Gain on foreign exchange | |||
Profit for the financial year | |||
Total comprehensive income for the year |
2024 | 2023 | |
£’000 | £’000 | |
Members’ balances brought forward at 1 January | ||
Total comprehensive income for the year | ||
Members’ agents fees | ||
Other - Non-standard personal (expense) / income | ( | |
Losses collected in relation to distribution on closure of underwriting year | ||
Payments of profit to members’ personal reserve funds | ( | |
Members’ balances carried forward at 31 December |
Restated* | |||
Assets | 2024 | 2023 | |
Note | £’000 | £’000 | |
Investments | |||
Financial investments | 8 | ||
Deposits with ceding undertakings | |||
Reinsurers’ share of technical provisions | |||
Provision for unearned premiums | 12 | ||
Claims outstanding | 12 | ||
Debtors | |||
Debtors arising out of direct insurance operations | 14(i) | ||
Debtors arising out of reinsurance operations | 14(ii) | ||
Other debtors | 14(iii) | ||
Other assets | |||
Cash at bank and in hand | |||
Other | 16 | ||
Prepayments and accrued income | |||
Accrued interest and rent | |||
Deferred acquisition costs | 17 | ||
Other prepayments and accrued income | |||
Total assets |
Liabilities | 2024 | 2023 | |
Note | £’000 | £’000 | |
Capital and reserves | |||
Members’ balances | |||
Technical provisions | |||
Provision for unearned premiums | 12 | ||
Claims outstanding | 12 | ||
Creditors | |||
Creditors arising out of direct insurance operations | 22(i) | ||
Creditors arising out of reinsurance operations | 22(ii) | ||
Other creditors including taxation and social security | 23 | ||
Accruals and deferred income | |||
Total liabilities | |||
Total liabilities, Capital and reserves |
2024 | 2023 | ||
£’000 | £’000 | ||
Cash flows from operating activities | |||
Profit for the financial year | |||
Increase in gross technical provisions | |||
Increase in reinsurers’ share of technical provisions | ( | ( | |
Decrease in debtors | |||
(Decrease) / Increase in creditors | ( | ||
Investment return | ( | ( | |
Other (incl. foreign exchange) | |||
Net cash flows (used in) / generated from operating activities | ( | ||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Purchase of derivatives | ( | ( | |
Sale of derivatives | ( | ||
Investment income received | |||
Other (incl. deposits with ceded undertakings) | |||
Net cash flows generated from / (used in) investing activities | ( | ||
Cash flows from financing activities | |||
(Profit distribution) / open year cash calls made | ( | ||
Other | |||
Net cash flows (used in) / generated from financing activities | ( | ||
Movement in cash, portfolio investments and financing | |||
Cash and cash equivalents at the beginning of the year | |||
Net increase / (decrease) in cash and cash equivalents | ( | ||
Foreign exchange on cash and cash equivalents | ( | ( | |
Cash and cash equivalents at the end of the year | 15 |
2024 | 2023 | |||||
Start of year rate | Year-end rate | Average rate | Start of year rate | Year-end rate | Average rate | |
Sterling | ||||||
Euro | ||||||
US dollar | ||||||
Canadian dollar | ||||||
South African Rand | ||||||
Australian dollar |